<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession</title>
	<atom:link href="http://www.dailyrecession.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Sat, 10 Nov 2012 05:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Philips to cut 218 jobs in Belgium</title>
		<link>http://www.dailyrecession.com/philips-to-cut-218-jobs-in-belgium.html</link>
		<comments>http://www.dailyrecession.com/philips-to-cut-218-jobs-in-belgium.html#comments</comments>
		<pubDate>Sat, 10 Nov 2012 05:56:13 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[By Location]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2517</guid>
		<description><![CDATA[Royal Philips Electronics NV (PHIA) said it will deepen cuts at a lighting factory in Belgium and eliminate an an additional 218 jobs in response to falling demand for conventional lamps and the rise of light-emitting diodes. The job cuts are on top of 136 reductions announced in June. The site in Turnhout, Belgium, has [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/philips-to-cut-218-jobs-in-belgium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oce North America, a Canon subsidiary, to cut 135 jobs in Connecticut</title>
		<link>http://www.dailyrecession.com/oce-north-america-a-canon-subsidiary-to-cut-135-jobs-in-connecticut.html</link>
		<comments>http://www.dailyrecession.com/oce-north-america-a-canon-subsidiary-to-cut-135-jobs-in-connecticut.html#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:50:27 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Oce North America]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2513</guid>
		<description><![CDATA[Oce North America Inc., the Trumbull-based servicer of printers and copiers, will lose 135 jobs in Connecticut as a result of consolidations taking place three years after being acquired by a Japanese company. James Magrone, an Oce spokesman, said the cuts are part of an overall integration plan that has been developed over three years, [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/oce-north-america-a-canon-subsidiary-to-cut-135-jobs-in-connecticut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Airline Qantas cuts 400 jobs</title>
		<link>http://www.dailyrecession.com/australian-airline-qantas-cuts-400-jobs.html</link>
		<comments>http://www.dailyrecession.com/australian-airline-qantas-cuts-400-jobs.html#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:50:02 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[By Location]]></category>
		<category><![CDATA[Qantas Airways]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2508</guid>
		<description><![CDATA[Qantas Airways is cutting 400 jobs, terminating 150 of its own workers and 250 contractor positions, due to over staffing at its line maintenance facility in Sydney. Jobs were also being shed at Qantas Defence Services &#8211; which maintains the Australian Defence Force&#8217;s C130 Hercules aircraft &#8211; and as the carrier consolidated its engineering training [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/australian-airline-qantas-cuts-400-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German steel distributor Kloeckner &amp; Co cutting 1800 jobs</title>
		<link>http://www.dailyrecession.com/german-steel-distributor-kloeckner-co-cutting-1800-jobs.html</link>
		<comments>http://www.dailyrecession.com/german-steel-distributor-kloeckner-co-cutting-1800-jobs.html#comments</comments>
		<pubDate>Fri, 09 Nov 2012 04:55:26 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Kloeckner & Co]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2504</guid>
		<description><![CDATA[German steel distributor Kloeckner &#038; Co (KCOGn.DE), seeing no near-term respite from a sector slump and massive overcapacity, decided to cut 1800 jobs. The steel sector has been hit by a slowdown in demand for cars, appliances and new buildings. Though the global manufacturing downturn eased last month, there are no signs yet of relief [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/german-steel-distributor-kloeckner-co-cutting-1800-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Bank ING Groep NV to cut 2350 jobs</title>
		<link>http://www.dailyrecession.com/dutch-bank-ing-groep-nv-to-cut-2350-jobs.html</link>
		<comments>http://www.dailyrecession.com/dutch-bank-ing-groep-nv-to-cut-2350-jobs.html#comments</comments>
		<pubDate>Thu, 08 Nov 2012 18:20:45 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[ING Groep NV]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2499</guid>
		<description><![CDATA[ING Groep NV, the Dutch bank and insurance company, revealed plans to cut 2,350 jobs after a sharp drop in third-quarter profits. ING, one of Europe&#8217;s larger financial conglomerates by assets, said its net profit fell to (EURO)609 million ($783 million) from (EURO)1.69 billion a year ago. It attributed the decline primarily to &#8220;de-risking&#8221;—that is, [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/dutch-bank-ing-groep-nv-to-cut-2350-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Equipment Manufacturer Bombardier cuts 1200 jobs in Germany</title>
		<link>http://www.dailyrecession.com/rail-equipment-manufacturer-bombardier-cuts-1200-jobs-in-germany.html</link>
		<comments>http://www.dailyrecession.com/rail-equipment-manufacturer-bombardier-cuts-1200-jobs-in-germany.html#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:12:57 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2495</guid>
		<description><![CDATA[Montreal-based rail equipment manufacturer Bombardier is cutting 1200 jobs from its plant in Germany. The announcement came in Bombardier&#8217;s third-quarter financial report, which showed the rail division continues to face weak results. Bombardier also acknowledged a widely expected delay in the first flight of the new CSeries commercial jet until the first half of 2013. [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/rail-equipment-manufacturer-bombardier-cuts-1200-jobs-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas Wind Systems to cut 3000 jobs</title>
		<link>http://www.dailyrecession.com/vestas-wind-systems-to-cut-3000-jobs.html</link>
		<comments>http://www.dailyrecession.com/vestas-wind-systems-to-cut-3000-jobs.html#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:00:13 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Vestas Wind Systems]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2492</guid>
		<description><![CDATA[Vestas Wind Systems is seeking to sell a stake of as much as 20 percent and said it’s reducing headcount by 3,000 to raise the staff cuts by the biggest wind turbine maker to almost a third over two years. Vestas is struggling to return to profit after last year posting its first loss since [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/vestas-wind-systems-to-cut-3000-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson to cut 1550 jobs in Sweden</title>
		<link>http://www.dailyrecession.com/ericsson-to-cut-1550-jobs-in-sweden.html</link>
		<comments>http://www.dailyrecession.com/ericsson-to-cut-1550-jobs-in-sweden.html#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:55:42 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Ericsson]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2487</guid>
		<description><![CDATA[Ericsson plans to cut almost 10% of its Swedish workforce as it strives to remain competitive in the crowded telecommunication-equipment market. The majority of the 1,550 cuts will be in the company&#8217;s main networks division and in research and development, sales and administration. More than 17,000 of the company&#8217;s 109,000 employees are based in Sweden. [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/ericsson-to-cut-1550-jobs-in-sweden.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Confirms Double Dip Recession</title>
		<link>http://www.dailyrecession.com/uk-confirms-double-dip-recession.html</link>
		<comments>http://www.dailyrecession.com/uk-confirms-double-dip-recession.html#comments</comments>
		<pubDate>Thu, 24 May 2012 08:55:50 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Double Dip Recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2476</guid>
		<description><![CDATA[The data from the Office for National Statistics (ONS) confirms that the UK entered a double dip recession, having also contracted by 0.3% in the last three months of 2011. The UK economy contracted by even more than first estimated in the first three months of 2012, with revised GDP figures showing a decline of [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/uk-confirms-double-dip-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
