<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession</title>
	<atom:link href="http://www.dailyrecession.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Wed, 16 May 2012 18:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UK coming out of recession?</title>
		<link>http://www.dailyrecession.com/uk-coming-out-of-recession.html</link>
		<comments>http://www.dailyrecession.com/uk-coming-out-of-recession.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:47:30 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2455</guid>
		<description><![CDATA[The total number of jobless fell to 2.63 million, according to the Office for National Statistics, its lowest level since last summer. That brought the unemployment rate in the first quarter of 2012 down to 8.2%, from 8.4% in the last three months of 2011. Double dip recession is that? So UK is not coming [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/uk-coming-out-of-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to cut 2000 jobs</title>
		<link>http://www.dailyrecession.com/yahoo-to-cut-2000-jobs.html</link>
		<comments>http://www.dailyrecession.com/yahoo-to-cut-2000-jobs.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:47:45 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2452</guid>
		<description><![CDATA[Yahoo Inc will lay off 2,000 people, or 15% of its workforce, in its deepest round of job cuts in years as new CEO Scott Thompson tries to drive innovation within a leaner, more agile company while saving hundreds of millions of dollars. Wall Street was again dubious that the move would drive growth, which [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/yahoo-to-cut-2000-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica Brazil to cut 1,500 jobs</title>
		<link>http://www.dailyrecession.com/telefonica-brazil-to-cut-1500-jobs.html</link>
		<comments>http://www.dailyrecession.com/telefonica-brazil-to-cut-1500-jobs.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:00:00 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[By Location]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Telefonica Brazil]]></category>
		<category><![CDATA[Vivo Participacoes]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2450</guid>
		<description><![CDATA[Phone company Telefonica Brazil will cut 1,500 jobs as part of its integration with wireless carrier Vivo Participacoes, as reported by local newspaper Estado De S. Paulo. The cuts, which make up 7.5 percent of the company&#8217;s 20,000- member workforce, will take place on a voluntary basis, the newspaper said, citing the director of Sao [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/telefonica-brazil-to-cut-1500-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates NBD plans to cut up to 750 jobs</title>
		<link>http://www.dailyrecession.com/emirates-nbd-plans-to-cut-up-to-750-jobs.html</link>
		<comments>http://www.dailyrecession.com/emirates-nbd-plans-to-cut-up-to-750-jobs.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:30:00 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Dubai Bank]]></category>
		<category><![CDATA[Emirates NBD]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2448</guid>
		<description><![CDATA[Emirates NBD, the leading bank of UAE, is to cut as many as 750 jobs as part of an internal restructuring, just six months after its acquisition of Dubai Bank. The cuts, affecting about 15 per cent of Emirates NBD&#8217;s staff, will leave its subsidiaries &#8211; including Emirates Islamic Bank and Dubai Bank &#8211; unscathed. [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/emirates-nbd-plans-to-cut-up-to-750-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Irish Banks PLC to cut 2500 jobs in Ireland and UK</title>
		<link>http://www.dailyrecession.com/allied-irish-banks-plc-to-cut-2500-jobs-in-ireland-and-uk.html</link>
		<comments>http://www.dailyrecession.com/allied-irish-banks-plc-to-cut-2500-jobs-in-ireland-and-uk.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:13:55 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Allied Irish Banks PLC]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2444</guid>
		<description><![CDATA[Allied Irish Banks PLC said it will seek to lay off 2,500 staff, or about one-in-six of its total payroll across Ireland and the U.K., in what it says is the single largest announcement of Irish finance job losses since the country was overwhelmed by its banking crisis in 2008. The bank, once Ireland&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/allied-irish-banks-plc-to-cut-2500-jobs-in-ireland-and-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Air Force to cut 794 jobs in Ohio</title>
		<link>http://www.dailyrecession.com/united-states-air-force-to-cut-794-jobs-in-ohio.html</link>
		<comments>http://www.dailyrecession.com/united-states-air-force-to-cut-794-jobs-in-ohio.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 03:30:00 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2441</guid>
		<description><![CDATA[United States Air Force announced job cuts in Ohio related to plans to retire more than 300 aircraft nationwide. The cuts will affect personnel at the Rickenbacker, Mansfield and Springfield Air National Guard bases. According to a news release from the Ohio Adjutant General’s Office, “The net result of the proposed Air Force reductions and [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/united-states-air-force-to-cut-794-jobs-in-ohio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Banking Corporation cuts 119 jobs</title>
		<link>http://www.dailyrecession.com/westpac-banking-corporation-cuts-119-jobs.html</link>
		<comments>http://www.dailyrecession.com/westpac-banking-corporation-cuts-119-jobs.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[By Location]]></category>
		<category><![CDATA[Westpac Banking Corporation]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2439</guid>
		<description><![CDATA[WESTPAC Banking Corporation has confirmed plans to send 119 technology jobs overseas to cut costs. Those affected would be offered retraining for redeployment into roles in other parts of the bank, if possible, or receive their full benefits and entitlements. Read more]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/westpac-banking-corporation-cuts-119-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 job cuts at Peninsula Hospital in New York</title>
		<link>http://www.dailyrecession.com/200-job-cuts-at-peninsula-hospital-in-new-york.html</link>
		<comments>http://www.dailyrecession.com/200-job-cuts-at-peninsula-hospital-in-new-york.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:00:00 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Peninsula Hospital]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2434</guid>
		<description><![CDATA[Peninsula Hospital, hobbled by a partial state-imposed shutdown, has laid off 200 employees. The hospital, which is struggling to come out of bankruptcy, also agreed to let a trustee appointed by its creditors oversee operations. State Health Department officials ordered a shutdown of the Far Rockaway hospital’s lab on Feb. 23 after finding expired plasma [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/200-job-cuts-at-peninsula-hospital-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS cuts 215 jobs in UK</title>
		<link>http://www.dailyrecession.com/rbs-cuts-215-jobs-in-uk.html</link>
		<comments>http://www.dailyrecession.com/rbs-cuts-215-jobs-in-uk.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:00:00 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2436</guid>
		<description><![CDATA[Royal Bank of Scotland Group Plc, Britain’s largest government-controlled lender, said it was cutting 215 U.K. jobs and moving the posts overseas. The cuts will fall on support staff at the bank’s finance division, mainly in Edinburgh and London, a spokesman said. The reductions are in addition to the 6,800 job losses announced since August. [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/rbs-cuts-215-jobs-in-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

