<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession &#187; Houston</title>
	<atom:link href="http://www.dailyrecession.com/tag/houston/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Houston City Council lays off 747</title>
		<link>http://www.dailyrecession.com/houston-city-council-lays-off-747.html</link>
		<comments>http://www.dailyrecession.com/houston-city-council-lays-off-747.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:30:18 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston City Council]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2157</guid>
		<description><![CDATA[The Houston City Council on Wednesday cemented plans to lay off 747 employees, reduce library hours and slow the pace of health inspections in approving a $1.8 billion general fund budget that cuts $100 million in spending in the upcoming year. The overall spending plan totals $4 billion, including $1.8 billion from the tax- and [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/houston-city-council-lays-off-747.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Layoffs Begin for City of Houston Employees</title>
		<link>http://www.dailyrecession.com/45-layoffs-begin-for-city-of-houston-employees.html</link>
		<comments>http://www.dailyrecession.com/45-layoffs-begin-for-city-of-houston-employees.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:19:28 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1705</guid>
		<description><![CDATA[A group of City of Houston employees learned their jobs have fallen victim to budget cuts and their last day of work will be July 1, 2011. The layoffs are just the beginning of what are expected to be many during the upcoming fiscal year for the city. The union representing city employees says it [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/45-layoffs-begin-for-city-of-houston-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Transit may lay off 350 in Houston</title>
		<link>http://www.dailyrecession.com/first-transit-may-lay-off-350-in-houston.html</link>
		<comments>http://www.dailyrecession.com/first-transit-may-lay-off-350-in-houston.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:00:51 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[First Transit]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1583</guid>
		<description><![CDATA[First Transit Co. filed a WARN notice with the Texas Workforce Commission saying that it may have to lay off as many as 350 workers. In a letter dated April 13, the Cincinnati-based transportation solutions company stated it was not awarded a new MetroLift contract by the Metropolitan Transit Authority of Harris County. As a [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/first-transit-may-lay-off-350-in-houston.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISD approves administrative job cuts</title>
		<link>http://www.dailyrecession.com/hisd-approves-administrative-job-cuts.html</link>
		<comments>http://www.dailyrecession.com/hisd-approves-administrative-job-cuts.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:27:00 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[HISD]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Independent School District]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1371</guid>
		<description><![CDATA[The Houston Independent School District has approved the elimination of 277 jobs, mainly in administrative offices. One trustee also suggested that anyone in HISD earning more than $100,000 annually should take a pay cut. The Houston Chronicle reports that about one third of the jobs being eliminated were already vacant. HISD officials have not tallied [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/hisd-approves-administrative-job-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Branch ISD To Cut 350 Jobs</title>
		<link>http://www.dailyrecession.com/spring-branch-isd-to-cut-350-jobs.html</link>
		<comments>http://www.dailyrecession.com/spring-branch-isd-to-cut-350-jobs.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:15:25 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Spring Branch ISD]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1282</guid>
		<description><![CDATA[Spring Branch Independent School District officials said Wednesday that they are eliminating nearly 350 positions, which will save $17.5 million. Officials said 30 percent, or about 105 of those jobs, will be teaching positions. Seventy percent, or 245 jobs, will be non-teachers. District officials said they are making the cuts now in anticipation of big [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/spring-branch-isd-to-cut-350-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Airport System expected to layoff at least 100</title>
		<link>http://www.dailyrecession.com/houston-airport-system-expected-to-layoff-at-least-100.html</link>
		<comments>http://www.dailyrecession.com/houston-airport-system-expected-to-layoff-at-least-100.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:44:21 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Airport System]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1119</guid>
		<description><![CDATA[The Houston Airport System is expected to cut at least 100 positions because of the same budget concerns affecting other city departments. The layoffs could include workers at Bush Intercontinental, Hobby and Ellington airports as airport system officials attempt to streamline their operations. &#8220;Our airports have significant future investment needs that require disciplined fiscal stewardship. [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/houston-airport-system-expected-to-layoff-at-least-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Commercial Solutions to cut 200 call center jobs in Houston</title>
		<link>http://www.dailyrecession.com/acs-commercial-solutions-to-cut-200-call-center-jobs-in-houston.html</link>
		<comments>http://www.dailyrecession.com/acs-commercial-solutions-to-cut-200-call-center-jobs-in-houston.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:25:32 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[ACS Commercial Solutions]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=514</guid>
		<description><![CDATA[ACS Commercial Solutions will eliminate 200 jobs at one of its call centers in Houston next month because of a reduced workload, the company has told the Texas Workforce Commission. The job cuts will occur about April 30 at its location on Centre Parkway. Dallas-based ACS provides business outsourcing services including human resources, information technology [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/acs-commercial-solutions-to-cut-200-call-center-jobs-in-houston.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is recession behind spike in bank robberies?</title>
		<link>http://www.dailyrecession.com/is-recession-behind-spike-in-bank-robberies.html</link>
		<comments>http://www.dailyrecession.com/is-recession-behind-spike-in-bank-robberies.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:55:02 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Recession News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=260</guid>
		<description><![CDATA[A rash of bank robberies in New York has the city&#8217;s police commissioner worried that criminals have turned banks into &#8220;virtual cash machines&#8221; and some wondering whether tough economic times are fueling the trend. On Monday alone, robbers targeted five banks in the Big Apple, some striking in broad daylight and near famous landmarks. Police [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/is-recession-behind-spike-in-bank-robberies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

