<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession &#187; India</title>
	<atom:link href="http://www.dailyrecession.com/tag/india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AOL will cut more than 900 jobs</title>
		<link>http://www.dailyrecession.com/aol-will-cut-more-than-900-jobs.html</link>
		<comments>http://www.dailyrecession.com/aol-will-cut-more-than-900-jobs.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:49:50 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=632</guid>
		<description><![CDATA[AOL Inc (AOL.N) will cut more than 900 jobs, or nearly 20 percent of its global workforce, as it struggles to catch up to Google Inc (GOOGLE) and Facebook. AOL, which has 5,000 workers, will cut about 400 jobs in India, outsource another 300 there, and eliminate 200 jobs in the United States, a source [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/aol-will-cut-more-than-900-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM offers to shift workers losing jobs to lower-wage countries</title>
		<link>http://www.dailyrecession.com/ibm-offers-to-shift-workers-losing-jobs-to-lower-wage-countries.html</link>
		<comments>http://www.dailyrecession.com/ibm-offers-to-shift-workers-losing-jobs-to-lower-wage-countries.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:40:44 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Recession News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=301</guid>
		<description><![CDATA[Some of the workers being let go by IBM have a chance to remain with the company — if they&#8217;re willing to move to Brazil, India, China or a dozen other low-wage countries. But the expatriate employees would likely be paid local wages as they begin their new lives overseas. IBM, which is cutting thousands [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/ibm-offers-to-shift-workers-losing-jobs-to-lower-wage-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

