<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession &#187; Police</title>
	<atom:link href="http://www.dailyrecession.com/tag/police/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Police chiefs: we will lose 28,000 staff</title>
		<link>http://www.dailyrecession.com/police-chiefs-we-will-lose-28000-staff.html</link>
		<comments>http://www.dailyrecession.com/police-chiefs-we-will-lose-28000-staff.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:40:13 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=533</guid>
		<description><![CDATA[Police chiefs have privately told ministers that a total of 28,000 jobs will be lost from the 43 forces in England and Wales because of government funding cuts, the Guardian has learned. The confidential calculation from the Association of Chief Police Officers is the most authoritative so far about the effects on police numbers caused [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/police-chiefs-we-will-lose-28000-staff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Police to cut 1,050 jobs</title>
		<link>http://www.dailyrecession.com/sussex-police-to-cut-1050-jobs.html</link>
		<comments>http://www.dailyrecession.com/sussex-police-to-cut-1050-jobs.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:53:26 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Sussex]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=456</guid>
		<description><![CDATA[Sussex Police has announced plans to cut up to 1,050 police officers and staff over the next five years as a result of spending cuts. Chief Constable Martin Richards said job cuts were inevitable as the force faced estimated budget cuts of £52m by 2015. About 500 of the affected jobs would be police officers, [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/sussex-police-to-cut-1050-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mercia Police to cut 287 jobs</title>
		<link>http://www.dailyrecession.com/west-mercia-police-to-cut-287-jobs.html</link>
		<comments>http://www.dailyrecession.com/west-mercia-police-to-cut-287-jobs.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:45:44 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[West Mercia]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=421</guid>
		<description><![CDATA[A police force is cutting 287 jobs as it tries to make savings of almost £10m. West Mercia Police, which covers Herefordshire, Worcestershire and Shropshire, announced the cuts saying they will take place over three years. A spokesman said 189 civilian posts would go and 98 (out of 2,400) officer roles. A Police Federation spokesman [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/west-mercia-police-to-cut-287-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynnwood cops face 23 job cuts</title>
		<link>http://www.dailyrecession.com/lynnwood-cops-face-23-job-cuts.html</link>
		<comments>http://www.dailyrecession.com/lynnwood-cops-face-23-job-cuts.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:59:48 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Lynwood]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=385</guid>
		<description><![CDATA[It was a hastily organized meeting held last week between Police Chief Steve Jensen and leaders of the city&#8217;s two police unions to go over the latest citywide budget projections for 2011-12. In short, there&#8217;s a projected gap of about $9 million between the amount of money the police department needs and what&#8217;s expected to [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/lynnwood-cops-face-23-job-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

