<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession &#187; San Diego</title>
	<atom:link href="http://www.dailyrecession.com/tag/san-diego/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accelrys to trim 15 of its work force</title>
		<link>http://www.dailyrecession.com/accelrys-to-trim-15-of-its-work-force.html</link>
		<comments>http://www.dailyrecession.com/accelrys-to-trim-15-of-its-work-force.html#comments</comments>
		<pubDate>Sat, 28 May 2011 11:16:27 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Accelrys]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2001</guid>
		<description><![CDATA[Accelrys, a San Diego maker of software for research labs, plans to lay off 10 to 15 workers as it streamlines one part of its business, according to a filing with federal regulators. The layoffs come on top of the roughly 80 workers whose jobs were eliminated following the July 2010 merger with Symyx Technologies [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/accelrys-to-trim-15-of-its-work-force.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is recession behind spike in bank robberies?</title>
		<link>http://www.dailyrecession.com/is-recession-behind-spike-in-bank-robberies.html</link>
		<comments>http://www.dailyrecession.com/is-recession-behind-spike-in-bank-robberies.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:55:02 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Recession News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=260</guid>
		<description><![CDATA[A rash of bank robberies in New York has the city&#8217;s police commissioner worried that criminals have turned banks into &#8220;virtual cash machines&#8221; and some wondering whether tough economic times are fueling the trend. On Monday alone, robbers targeted five banks in the Big Apple, some striking in broad daylight and near famous landmarks. Police [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/is-recession-behind-spike-in-bank-robberies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

