<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession &#187; Texas</title>
	<atom:link href="http://www.dailyrecession.com/tag/texas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Layoffs issued for 54 Jefferson Parish public school teachers</title>
		<link>http://www.dailyrecession.com/layoffs-issued-for-54-jefferson-parish-public-school-teachers.html</link>
		<comments>http://www.dailyrecession.com/layoffs-issued-for-54-jefferson-parish-public-school-teachers.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:32:42 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Parish School]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2332</guid>
		<description><![CDATA[The recent wave of budget cuts in Jefferson Parish public schools is hitting teachers&#8217; mailboxes as administrators issue layoff notices to 54 educators. A School Board decision in June to save $2.3 million by raising the allocation of students per teacher in middle and high schools, along with other items on a list of more [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/layoffs-issued-for-54-jefferson-parish-public-school-teachers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 jobs lost; Wyler Aerial Tramway spared</title>
		<link>http://www.dailyrecession.com/8-jobs-lost-wyler-aerial-tramway-spared.html</link>
		<comments>http://www.dailyrecession.com/8-jobs-lost-wyler-aerial-tramway-spared.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:30:05 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[EL PASO]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2280</guid>
		<description><![CDATA[State budget cuts spared a popular tourist attraction in El Paso, but several local employees in the state&#8217;s parks system were not as fortunate. Eight El Paso-based employees of the Texas Parks and Wildlife Department lost their jobs this week after state lawmakers approved a $172 billion two-year budget, which cuts $15 billion in current [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/8-jobs-lost-wyler-aerial-tramway-spared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide to lay off 64 in Amarillo</title>
		<link>http://www.dailyrecession.com/nationwide-to-lay-off-64-in-amarillo.html</link>
		<comments>http://www.dailyrecession.com/nationwide-to-lay-off-64-in-amarillo.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:28:08 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Nationwide Insurance]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=2278</guid>
		<description><![CDATA[Nationwide Insurance has announced plans to lay off 64 employees in its Amarillo call center, a company spokesman confirmed. The employees scheduled for layoffs comprise about one-sixth of Nationwide’s workforce in Amarillo. The company will retain 325 employees, all of whom provide customer service for exisiting policyholders. The 64 jobs being eliminated are sales positions, [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/nationwide-to-lay-off-64-in-amarillo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid cuts could cause 5,100 job losses</title>
		<link>http://www.dailyrecession.com/medicaid-cuts-could-cause-5100-job-losses.html</link>
		<comments>http://www.dailyrecession.com/medicaid-cuts-could-cause-5100-job-losses.html#comments</comments>
		<pubDate>Tue, 17 May 2011 16:21:38 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1896</guid>
		<description><![CDATA[A 10 percent rate reduction in Medicaid payments could cause 5,100 jobs to be lost and reduce sales tax revenue by more than $5 million in North Texas alone, according to the Dallas-Fort Worth Hospital Council. The 75 member hospitals of the council, including Baylor Health Care System, HCA North Texas Division, Methodist Health System, [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/medicaid-cuts-could-cause-5100-job-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One cutting 62 Plano jobs</title>
		<link>http://www.dailyrecession.com/capital-one-cutting-62-plano-jobs.html</link>
		<comments>http://www.dailyrecession.com/capital-one-cutting-62-plano-jobs.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:14:34 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1660</guid>
		<description><![CDATA[Capital One Bank has announced plans to eliminate 62 customer service jobs at its Plano campus. The Virginia-based bank notified the Texas Workforce Commission of the terminations earlier this month. A spokesman for Capital One said in an email that the bank is consolidating some of its operations in the Dallas-Fort Worth area. The layoffs [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/capital-one-cutting-62-plano-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARAMARK to cut 278 jobs in Lewisville</title>
		<link>http://www.dailyrecession.com/aramark-to-cut-278-jobs-in-lewisville.html</link>
		<comments>http://www.dailyrecession.com/aramark-to-cut-278-jobs-in-lewisville.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:10:43 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[Recession News]]></category>
		<category><![CDATA[Aramark]]></category>
		<category><![CDATA[Lewisville]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1657</guid>
		<description><![CDATA[ARAMARK Management Services, LLP, has notified the state that it will terminate the employment of 278 workers at the Lewisville Independent School District because the company lost its contract with district. Philadelphia-based ARAMARK informed the Texas Workforce Commission of the layoffs in an April 19 letter. The eliminated positions include 267 cleaning services workers, two [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/aramark-to-cut-278-jobs-in-lewisville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T trimming 60 San Antonio jobs</title>
		<link>http://www.dailyrecession.com/att-trimming-60-san-antonio-jobs.html</link>
		<comments>http://www.dailyrecession.com/att-trimming-60-san-antonio-jobs.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:07:28 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1655</guid>
		<description><![CDATA[Dallas-based AT&#038;T expects to lay off more than 60 employees within its AT&#038;T Messaging Services LLC groups in San Antonio within the next 30 days, according to a letter sent to the Texas Workforce Commission. The letter states that the layoffs are a result of the company’s efforts to improve efficiency via consolidation. Effective June [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/att-trimming-60-san-antonio-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed branch in S.A cuts 71 jobs</title>
		<link>http://www.dailyrecession.com/fed-branch-in-s-a-cuts-71-jobs.html</link>
		<comments>http://www.dailyrecession.com/fed-branch-in-s-a-cuts-71-jobs.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:00:08 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1585</guid>
		<description><![CDATA[The Federal Reserve plans to eliminate most of its workforce at its San Antonio branch by the end of this year as part of a previously announced restructuring. The branch will shed 71 of 84 positions as the result of it outsourcing its cash department to an armored carrier. The cuts will start June 24. [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/fed-branch-in-s-a-cuts-71-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.I.S.D. Lays Off 26 Teachers</title>
		<link>http://www.dailyrecession.com/c-i-s-d-lays-off-26-teachers.html</link>
		<comments>http://www.dailyrecession.com/c-i-s-d-lays-off-26-teachers.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 09:16:13 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[EL PASO]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1522</guid>
		<description><![CDATA[More than two dozen borderland teachers are out of work tonight, the latest victims of budget cuts. The Canutillo School District let go of more than 30 employees tonight during a school board meeting. It&#8217;s a move the district says will save them millions of dollars. 26 teachers and about half a dozen support staff [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/c-i-s-d-lays-off-26-teachers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

