<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession &#187; United Technologies</title>
	<atom:link href="http://www.dailyrecession.com/tag/united-technologies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>214 Layoffs at Hamilton Sundstrand</title>
		<link>http://www.dailyrecession.com/214-layoffs-at-hamilton-sundstrand.html</link>
		<comments>http://www.dailyrecession.com/214-layoffs-at-hamilton-sundstrand.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:00:39 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Hamilton Sundstrand]]></category>
		<category><![CDATA[United Technologies]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=1623</guid>
		<description><![CDATA[The company is set to layoff 214 employees, or about 20 percent of its union workforce, the machinists union said. The buyouts would include a one-time payment of $7,000, one week of pay for every year of service and medical and dental coverage for one year. Hamilton, which makes components for the aerospace industry, is [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/214-layoffs-at-hamilton-sundstrand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Technologies to cut 1500 jobs</title>
		<link>http://www.dailyrecession.com/united-technologies-to-cut-1500-jobs.html</link>
		<comments>http://www.dailyrecession.com/united-technologies-to-cut-1500-jobs.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:13:17 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[United Technologies]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=388</guid>
		<description><![CDATA[United Technologies will cut another 1,500 this year and next on top of the 900 positions it has already eliminated in 2010. The industrial conglomerate last week posted almost a 14 percent increase in second-quarter net income, citing a &#8220;relentless focus on cost.&#8221; It cut deeply into its payroll during the worst of the recession, [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/united-technologies-to-cut-1500-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

