<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Recession &#187; Utah</title>
	<atom:link href="http://www.dailyrecession.com/tag/utah/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrecession.com</link>
	<description>Daily Job Cuts with a Dose of Recession</description>
	<lastBuildDate>Mon, 05 Dec 2011 05:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JBS Carriers division lays off about 12 workers</title>
		<link>http://www.dailyrecession.com/jbs-carriers-division-lays-off-about-12-workers.html</link>
		<comments>http://www.dailyrecession.com/jbs-carriers-division-lays-off-about-12-workers.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:54:20 +0000</pubDate>
		<dc:creator>Saddam Hussain</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Hyrum]]></category>
		<category><![CDATA[JBS]]></category>
		<category><![CDATA[JBS Carriers division]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=929</guid>
		<description><![CDATA[About a dozen employees of the local JBS Carriers division, which handles trucking for Greeley-based JBS USA, were laid off last week as the company “had some overstaffing issues” in the maintenance department, according to a company spokesman. “We basically had too many maintenance people — vis-a-vis drivers and trucks — since we have brand-new [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/jbs-carriers-division-lays-off-about-12-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Florida, Maryland and Utah closing as Mortgage losses mount</title>
		<link>http://www.dailyrecession.com/banks-in-florida-maryland-and-utah-closing-as-mortgage-losses-mount.html</link>
		<comments>http://www.dailyrecession.com/banks-in-florida-maryland-and-utah-closing-as-mortgage-losses-mount.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:21:08 +0000</pubDate>
		<dc:creator>dubaidude</dc:creator>
				<category><![CDATA[Recession News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.dailyrecession.com/?p=286</guid>
		<description><![CDATA[Banks in Florida, Maryland and Utah were closed Friday as regulators wrapped up the busiest month for failures since the housing slump began in 2006. Ocala National Bank in Florida and Suburban Federal Savings Bank of Crofton, Maryland, were shut by federal regulators, according to statements sent by the Federal Deposit Insurance Corp. MagnetBank of [...]]]></description>
		<wfw:commentRss>http://www.dailyrecession.com/banks-in-florida-maryland-and-utah-closing-as-mortgage-losses-mount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

